Calories In Rice, Brown, Medium-grain, Raw
688 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 87% | 7% | 6% |
Calories | 579 cals | 57 cals | 46 cals |
Grams | 144.72 g | 14.25 g | 5.09 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, Brown, Medium-grain, Raw
Serving Size: 1 cup (190 g)Amount Per Serving | ||
---|---|---|
Calories 687.5 | Cals from Fat 46 | |
Water | 23.5 g | |
Total Fat (6%)* | 5.09 g | |
Saturated Fat | 1.02 g | |
Polyunsaturated Fat | 1.82 g | |
Monounsaturated Fat | 1.84 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 7.6 mg | |
Potassium | 509.2 g | |
Total Carbohydrate (87%)* | 144.72 g | |
Dietary Fiber | 6.46 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 14.25 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 62.7 mg | |
Iron | 3.42 mg | |
Vitamin E | 1.29 ATE | |
Thiamin | 0.78 mg | |
Riboflavin | 0.08 mg | |
Niacin | 8.19 mg | |
Vitamin B6 | 0.97 mg | |
Folate | 38 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 2.84 mg | |
Phosphorous | 501.6 mg | |
Magnesium | 271.7 mg | |
Selenium | 0 mg | |
Zinc | 3.84 mg | |
Copper | 0.53 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database