Calories In Beef, Loin, Bottom Sirloin Butt, Tri-tip Steak, Separable Lean Only, Trimmed 0" Fat, All Grades, Cooked, Broiled
1133 Calories in 1 lbBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 52% | 48% |
Calories | 0 cals | 557 cals | 537 cals |
Grams | 0 g | 139.16 g | 59.69 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Loin, Bottom Sirloin Butt, Tri-tip Steak, Separable Lean Only, Trimmed 0" Fat, All Grades, Cooked, Broiled
Serving Size: 1 lb (454 g)Amount Per Serving | ||
---|---|---|
Calories 1132.7 | Cals from Fat 537 | |
Water | 234.38 g | |
Total Fat (48%)* | 59.69 g | |
Saturated Fat | 22.09 g | |
Polyunsaturated Fat | 2.09 g | |
Monounsaturated Fat | 31.43 g | |
Trans Fat | 0 g | |
Cholesterol | 303.91 mg | |
Sodium | 331.13 mg | |
Potassium | 2036.66 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (52%)* | 139.16 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 54.43 mg | |
Iron | 16.96 mg | |
Vitamin E | 0.82 ATE | |
Thiamin | 0.59 mg | |
Riboflavin | 1.33 mg | |
Niacin | 19.61 mg | |
Vitamin B6 | 2.06 mg | |
Folate | 45.36 mcg | |
Vitamin B12 | 13.06 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 1233.79 mg | |
Magnesium | 117.94 mg | |
Selenium | 45.36 mg | |
Zinc | 32.93 mg | |
Copper | 0.73 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database