Calories In Beef, Rib Eye, Small End (ribs 10-12), Separable Lean And Fat, Trimmed To 0" Fat, Select, Cooked, Broiled
541 Calories in 1 steak (yield from 294 g raw meat)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 51% | 49% |
Calories | 0 cals | 258 cals | 264 cals |
Grams | 0 g | 64.56 g | 29.36 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Rib Eye, Small End (ribs 10-12), Separable Lean And Fat, Trimmed To 0" Fat, Select, Cooked, Broiled
Serving Size: 1 steak (yield from 294 g raw meat) (231 g)Amount Per Serving | ||
---|---|---|
Calories 540.5 | Cals from Fat 264 | |
Water | 136.66 g | |
Total Fat (49%)* | 29.36 g | |
Saturated Fat | 11.4 g | |
Polyunsaturated Fat | 1.09 g | |
Monounsaturated Fat | 12.02 g | |
Trans Fat | 0 g | |
Cholesterol | 221.76 mg | |
Sodium | 136.29 mg | |
Potassium | 820.05 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (51%)* | 64.56 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 50.82 mg | |
Iron | 3.93 mg | |
Vitamin E | 1.02 ATE | |
Thiamin | 0.19 mg | |
Riboflavin | 0.34 mg | |
Niacin | 16.87 mg | |
Vitamin B6 | 1.41 mg | |
Folate | 20.79 mcg | |
Vitamin B12 | 3.35 mcg | |
Pantothenic Acid | 1.28 mg | |
Phosphorous | 515.13 mg | |
Magnesium | 55.44 mg | |
Selenium | 69.53 mg | |
Zinc | 11.69 mg | |
Copper | 0.18 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database