Calories In Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, All Grades, Cooked, Roasted
298 Calories in 3 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 28% | 72% |
| Calories | 0 cals | 77 cals | 215 cals |
| Grams | 0 g | 19.35 g | 23.89 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, All Grades, Cooked, Roasted
Serving Size: 3 oz (85 g)| Amount Per Serving | ||
|---|---|---|
| Calories 298.2 | Cals from Fat 215 | |
| Water | 40.9 g | |
| Total Fat (72%)* | 23.89 g | |
| Saturated Fat | 9.63 g | |
| Polyunsaturated Fat | 0.85 g | |
| Monounsaturated Fat | 10.27 g | |
| Trans Fat | 0 g | |
| Cholesterol | 71.4 mg | |
| Sodium | 54.4 mg | |
| Potassium | 259.25 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (28%)* | 19.35 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 9.35 mg | |
| Iron | 2.01 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.06 mg | |
| Riboflavin | 0.15 mg | |
| Niacin | 2.94 mg | |
| Vitamin B6 | 0.2 mg | |
| Folate | 5.95 mcg | |
| Vitamin B12 | 2.18 mcg | |
| Pantothenic Acid | 0.27 mg | |
| Phosphorous | 150.45 mg | |
| Magnesium | 17 mg | |
| Selenium | 18.87 mg | |
| Zinc | 4.63 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database