Calories In Catsup
9 Calories in 1 packetBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 93% | 4% | 3% |
Calories | 9 cals | 1 cals | 0 cals |
Grams | 2.26 g | 0.16 g | 0.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Catsup
Serving Size: 1 packet (9 g)Amount Per Serving | ||
---|---|---|
Calories 8.7 | Cals from Fat 0 | |
Water | 6.22 g | |
Total Fat (3%)* | 0.03 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 100.26 mg | |
Potassium | 34.38 g | |
Total Carbohydrate (93%)* | 2.26 g | |
Dietary Fiber | 0.03 g | |
Sugars | 2.05 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (4%)* | 0.16 g | |
Vitamin A | 83.97 IU | |
Vitamin C | 1.36 mg | |
Calcium | 1.62 mg | |
Iron | 0.05 mg | |
Vitamin E | 0.13 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.13 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 0.9 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 2.97 mg | |
Magnesium | 1.71 mg | |
Selenium | 0.03 mg | |
Zinc | 0.02 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database