Calories In Broccoli, Raw
2048 Calories in 10 bunchBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 71% | 20% | 9% |
Calories | 1615 cals | 686 cals | 203 cals |
Grams | 403.7 g | 171.5 g | 22.5 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Broccoli, Raw
Serving Size: 10 bunch (6080 g)Amount Per Serving | ||
---|---|---|
Calories 2047.9 | Cals from Fat 203 | |
Water | 5429.4 g | |
Total Fat (9%)* | 22.5 g | |
Saturated Fat | 2.4 g | |
Polyunsaturated Fat | 2.3 g | |
Monounsaturated Fat | 0.7 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 2006.4 mg | |
Potassium | 19212.8 g | |
Total Carbohydrate (71%)* | 403.7 g | |
Dietary Fiber | 158.1 g | |
Sugars | 103.4 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (20%)* | 171.5 g | |
Vitamin A | 37878.4 IU | |
Vitamin C | 5423.4 mg | |
Calcium | 2857.6 mg | |
Iron | 44.4 mg | |
Vitamin E | 47.4 ATE | |
Thiamin | 4.3 mg | |
Riboflavin | 7.1 mg | |
Niacin | 38.9 mg | |
Vitamin B6 | 10.6 mg | |
Folate | 3830.4 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 34.8 mg | |
Phosphorous | 4012.8 mg | |
Magnesium | 1276.8 mg | |
Selenium | 152 mg | |
Zinc | 24.9 mg | |
Copper | 3 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database