Calories In Orange-grapefruit juice, canned, unsweetened
13 Calories in 1 fl ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 93% | 5% | 2% |
Calories | 13 cals | 1 cals | 0 cals |
Grams | 3.18 g | 0.19 g | 0.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Orange-grapefruit juice, canned, unsweetened
Serving Size: 1 fl oz (31 g)Amount Per Serving | ||
---|---|---|
Calories 13.3 | Cals from Fat 0 | |
Water | 27.39 g | |
Total Fat (2%)* | 0.03 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0.01 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.93 mg | |
Potassium | 48.82 g | |
Total Carbohydrate (93%)* | 3.18 g | |
Dietary Fiber | 0.03 g | |
Sugars | 3.15 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 0.19 g | |
Vitamin A | 36.77 IU | |
Vitamin C | 8.99 mg | |
Calcium | 2.47 mg | |
Iron | 0.14 mg | |
Vitamin E | 0.04 ATE | |
Thiamin | 0.02 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.1 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 4.33 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.04 mg | |
Phosphorous | 4.33 mg | |
Magnesium | 3.09 mg | |
Selenium | 0.03 mg | |
Zinc | 0.02 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database