Calories In Cranberry-orange relish, canned
490 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 99% | 1% | 0% |
Calories | 508 cals | 3 cals | 3 cals |
Grams | 127.05 g | 0.83 g | 0.28 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cranberry-orange relish, canned
Serving Size: 1 cup (275 g)Amount Per Serving | ||
---|---|---|
Calories 490.4 | Cals from Fat 3 | |
Water | 146.3 g | |
Total Fat (0%)* | 0.28 g | |
Saturated Fat | 0.03 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 88 mg | |
Potassium | 104.5 g | |
Total Carbohydrate (99%)* | 127.05 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.83 g | |
Vitamin A | 192.5 IU | |
Vitamin C | 49.5 mg | |
Calcium | 30.25 mg | |
Iron | 0.55 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.08 mg | |
Riboflavin | 0.06 mg | |
Niacin | 0.28 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 22 mg | |
Magnesium | 11 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0.11 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database