Calories In Yogurt, plain, whole milk, 8 grams protein per 8 ounce
69 Calories in 0.5 container (4 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 29% | 24% | 47% |
| Calories | 21 cals | 16 cals | 33 cals |
| Grams | 5.27 g | 3.92 g | 3.67 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Yogurt, plain, whole milk, 8 grams protein per 8 ounce
Serving Size: 0.5 container (4 oz) (113 g)| Amount Per Serving | ||
|---|---|---|
| Calories 69.4 | Cals from Fat 33 | |
| Water | 99.33 g | |
| Total Fat (47%)* | 3.67 g | |
| Saturated Fat | 2.37 g | |
| Polyunsaturated Fat | 0.1 g | |
| Monounsaturated Fat | 1.01 g | |
| Trans Fat | 0 g | |
| Cholesterol | 14.69 mg | |
| Sodium | 51.98 mg | |
| Potassium | 175.15 g | |
| Total Carbohydrate (29%)* | 5.27 g | |
| Dietary Fiber | 0 g | |
| Sugars | 5.27 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (24%)* | 3.92 g | |
| Vitamin A | 111.87 IU | |
| Vitamin C | 0.57 mg | |
| Calcium | 136.73 mg | |
| Iron | 0.06 mg | |
| Vitamin E | 0.07 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 0.16 mg | |
| Niacin | 0.08 mg | |
| Vitamin B6 | 0.04 mg | |
| Folate | 7.91 mcg | |
| Vitamin B12 | 0.42 mcg | |
| Pantothenic Acid | 0.44 mg | |
| Phosphorous | 107.35 mg | |
| Magnesium | 13.56 mg | |
| Selenium | 2.49 mg | |
| Zinc | 0.67 mg | |
| Copper | 0.01 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database