Calories In Wawa-grilled Chicken Breast
110 Calories in 3 oz.Note: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Wawa-grilled Chicken Breast
Serving Size: 3 oz.| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Cals from Fat 11 | |
| Water | n/a g | |
| Total Fat | 1.20 g | |
| Saturated Fat | 0.30 g | |
| Polyunsaturated Fat | 0.30 g | |
| Monounsaturated Fat | 0.30 g | |
| Trans Fat | n/a g | |
| Cholesterol | 58 mg | |
| Sodium | 65 mg | |
| Potassium | 255 g | |
| Total Carbohydrate | 0.00 g | |
| Dietary Fiber | 0.00 g | |
| Sugars | n/a g | |
| Starch | n/a g | |
| Alcohol | 0.00 g | |
| Protein | 23.10 g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 1% | |
| Iron | 4% | |
| Vitamin E | 1% | |
| Thiamin | 5% | |
| Riboflavin | 5% | |
| Niacin | 56% | |
| Vitamin B6 | 28% | |
| Folate | 1% | |
| Vitamin B12 | 6% | |
| Pantothenic Acid | 8% | |
| Phosphorous | n/a | |
| Magnesium | 7% | |
| Selenium | n/a | |
| Zinc | 5% | |
| Copper | 2% | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.