Calories In Waffle, Buttermilk, Frozen, Ready-to-heat, Toasted
87 Calories in 1 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 62% | 10% | 28% |
| Calories | 54 cals | 8 cals | 24 cals |
| Grams | 13.55 g | 2.08 g | 2.66 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Waffle, Buttermilk, Frozen, Ready-to-heat, Toasted
Serving Size: 1 oz (28 g)| Amount Per Serving | ||
|---|---|---|
| Calories 86.5 | Cals from Fat 24 | |
| Water | 8.84 g | |
| Total Fat (28%)* | 2.66 g | |
| Saturated Fat | 0.64 g | |
| Polyunsaturated Fat | 0.43 g | |
| Monounsaturated Fat | 1.48 g | |
| Trans Fat | 0 g | |
| Cholesterol | 3.64 mg | |
| Sodium | 198.8 mg | |
| Potassium | 38.64 g | |
| Total Carbohydrate (62%)* | 13.55 g | |
| Dietary Fiber | 0.73 g | |
| Sugars | 1.23 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (10%)* | 2.08 g | |
| Vitamin A | 409.64 IU | |
| Vitamin C | 0 mg | |
| Calcium | 83.72 mg | |
| Iron | 1.85 mg | |
| Vitamin E | 0.19 ATE | |
| Thiamin | 0.16 mg | |
| Riboflavin | 0.18 mg | |
| Niacin | 2.22 mg | |
| Vitamin B6 | 0.31 mg | |
| Folate | 19.04 mcg | |
| Vitamin B12 | 0.45 mcg | |
| Pantothenic Acid | 0.06 mg | |
| Phosphorous | 124.32 mg | |
| Magnesium | 6.16 mg | |
| Selenium | 2.88 mg | |
| Zinc | 0.13 mg | |
| Copper | 0.01 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database