Calories In Turkey, Fryer-roasters, Leg, Meat And Skin, Cooked, Roasted
418 Calories in 1 leg, bone removedBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 71% | 29% |
| Calories | 0 cals | 279 cals | 119 cals |
| Grams | 0 g | 69.8 g | 13.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Turkey, Fryer-roasters, Leg, Meat And Skin, Cooked, Roasted
Serving Size: 1 leg, bone removed (245 g)| Amount Per Serving | ||
|---|---|---|
| Calories 417.6 | Cals from Fat 119 | |
| Water | 160.77 g | |
| Total Fat (29%)* | 13.25 g | |
| Saturated Fat | 4.09 g | |
| Polyunsaturated Fat | 3.63 g | |
| Monounsaturated Fat | 3.94 g | |
| Trans Fat | 0 g | |
| Cholesterol | 171.5 mg | |
| Sodium | 196 mg | |
| Potassium | 617.4 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (71%)* | 69.8 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 56.35 mg | |
| Iron | 6.35 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.13 mg | |
| Riboflavin | 0.63 mg | |
| Niacin | 7.99 mg | |
| Vitamin B6 | 0.83 mg | |
| Folate | 22.05 mcg | |
| Vitamin B12 | 0.91 mcg | |
| Pantothenic Acid | 3.03 mg | |
| Phosphorous | 490 mg | |
| Magnesium | 58.8 mg | |
| Selenium | 97.27 mg | |
| Zinc | 10.02 mg | |
| Copper | 0.57 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database