Calories In Turkey, Fryer-roasters, Breast, Meat Only, Cooked, Roasted
413 Calories in 0.5 breast, bone and skin removedBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 95% | 5% |
| Calories | 0 cals | 368 cals | 20 cals |
| Grams | 0 g | 91.98 g | 2.26 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Turkey, Fryer-roasters, Breast, Meat Only, Cooked, Roasted
Serving Size: 0.5 breast, bone and skin removed (306 g)| Amount Per Serving | ||
|---|---|---|
| Calories 413.2 | Cals from Fat 20 | |
| Water | 209.3 g | |
| Total Fat (5%)* | 2.26 g | |
| Saturated Fat | 0.73 g | |
| Polyunsaturated Fat | 0.61 g | |
| Monounsaturated Fat | 0.4 g | |
| Trans Fat | 0 g | |
| Cholesterol | 253.98 mg | |
| Sodium | 159.12 mg | |
| Potassium | 893.52 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (95%)* | 91.98 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 36.72 mg | |
| Iron | 4.68 mg | |
| Vitamin E | 0.28 ATE | |
| Thiamin | 0.13 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 22.93 mg | |
| Vitamin B6 | 1.71 mg | |
| Folate | 18.36 mcg | |
| Vitamin B12 | 1.19 mcg | |
| Pantothenic Acid | 2.17 mg | |
| Phosphorous | 685.44 mg | |
| Magnesium | 88.74 mg | |
| Selenium | 98.23 mg | |
| Zinc | 5.32 mg | |
| Copper | 0.21 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database