Calories In Turkey, Fryer-roasters, Breast, Meat And Skin, Cooked, Roasted
526 Calories in 0.5 breast, bone removedBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 81% | 19% |
| Calories | 0 cals | 400 cals | 99 cals |
| Grams | 0 g | 100 g | 11.01 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Turkey, Fryer-roasters, Breast, Meat And Skin, Cooked, Roasted
Serving Size: 0.5 breast, bone removed (344 g)| Amount Per Serving | ||
|---|---|---|
| Calories 526.3 | Cals from Fat 99 | |
| Water | 232.65 g | |
| Total Fat (19%)* | 11.01 g | |
| Saturated Fat | 2.99 g | |
| Polyunsaturated Fat | 2.61 g | |
| Monounsaturated Fat | 4.13 g | |
| Trans Fat | 0 g | |
| Cholesterol | 309.6 mg | |
| Sodium | 182.32 mg | |
| Potassium | 959.76 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (81%)* | 100 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 51.6 mg | |
| Iron | 5.4 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.14 mg | |
| Riboflavin | 0.46 mg | |
| Niacin | 23.95 mg | |
| Vitamin B6 | 1.75 mg | |
| Folate | 20.64 mcg | |
| Vitamin B12 | 1.27 mcg | |
| Pantothenic Acid | 2.27 mg | |
| Phosphorous | 743.04 mg | |
| Magnesium | 96.32 mg | |
| Selenium | 104.92 mg | |
| Zinc | 6.09 mg | |
| Copper | 0.26 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database