Calories In Tortilla Wrap X1, Large. Lidl
189 Calories in 64 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Tortilla Wrap X1, Large. Lidl
Serving Size: 64 gram| Amount Per Serving | ||
|---|---|---|
| Calories 189 | Cals from Fat 25 | |
| Water | n/a g | |
| Total Fat | 2.80 g | |
| Saturated Fat | 1.30 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | n/a mg | |
| Sodium | 0 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 35.10 g | |
| Dietary Fiber | 2.20 g | |
| Sugars | 2.40 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 4.70 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | n/a | |
| Iron | n/a | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.