Calories In Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
80 Calories in 1 pieceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 11% | 35% | 54% |
| Calories | 9 cals | 33 cals | 46 cals |
| Grams | 2.17 g | 8.15 g | 5.16 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
Serving Size: 1 piece (17 g)| Amount Per Serving | ||
|---|---|---|
| Calories 80.3 | Cals from Fat 46 | |
| Water | 0.98 g | |
| Total Fat (54%)* | 5.16 g | |
| Saturated Fat | 0.75 g | |
| Polyunsaturated Fat | 2.91 g | |
| Monounsaturated Fat | 1.14 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.02 mg | |
| Potassium | 3.4 g | |
| Total Carbohydrate (11%)* | 2.17 g | |
| Dietary Fiber | 0.2 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (35%)* | 8.15 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0.12 mg | |
| Calcium | 362.78 mg | |
| Iron | 1.65 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.08 mg | |
| Riboflavin | 0.05 mg | |
| Niacin | 0.2 mg | |
| Vitamin B6 | 0.05 mg | |
| Folate | 15.64 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.07 mg | |
| Phosphorous | 82.11 mg | |
| Magnesium | 30.77 mg | |
| Selenium | 9.23 mg | |
| Zinc | 0.83 mg | |
| Copper | 0.2 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database