Calories In Strawberry-banana Ice Cream Homemade
500 Calories in 3 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Strawberry-banana Ice Cream Homemade
Serving Size: 3 cup| Amount Per Serving | ||
|---|---|---|
| Calories 500 | Cals from Fat 20 | |
| Water | 365 g | |
| Total Fat | 2.20 g | |
| Saturated Fat | 0.67 g | |
| Polyunsaturated Fat | 0.78 g | |
| Monounsaturated Fat | 0.20 g | |
| Trans Fat | n/a g | |
| Cholesterol | n/a mg | |
| Sodium | 93 mg | |
| Potassium | 1518 g | |
| Total Carbohydrate | 93.75 g | |
| Dietary Fiber | 19.03 g | |
| Sugars | 27.52 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 1.42 g | |
| Vitamin A | 247% | |
| Vitamin C | 110% | |
| Calcium | 62% | |
| Iron | 113% | |
| Vitamin E | 0% | |
| Thiamin | 0% | |
| Riboflavin | 0% | |
| Niacin | 3% | |
| Vitamin B6 | 1% | |
| Folate | 45% | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | 116% | |
| Magnesium | 103% | |
| Selenium | n/a | |
| Zinc | 0% | |
| Copper | 0% | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.