Calories In Strawberry Squeeze Smoothie
311 Calories in 20 fl. ozNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Strawberry Squeeze Smoothie
Serving Size: 20 fl. oz| Amount Per Serving | ||
|---|---|---|
| Calories 311 | Cals from Fat 0 | |
| Water | n/a g | |
| Total Fat | 0.00 g | |
| Saturated Fat | n/a g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | 0 mg | |
| Sodium | 176 mg | |
| Potassium | 628 g | |
| Total Carbohydrate | 68.00 g | |
| Dietary Fiber | 1.00 g | |
| Sugars | n/a g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 11.00 g | |
| Vitamin A | 100% | |
| Vitamin C | 180% | |
| Calcium | 40% | |
| Iron | 4% | |
| Vitamin E | 100% | |
| Thiamin | 10% | |
| Riboflavin | 39% | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.