Calories In Soy flour, full-fat, roasted
375 Calories in 1 cup, stirredBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 31% | 27% | 42% |
| Calories | 114 cals | 118 cals | 167 cals |
| Grams | 28.62 g | 29.58 g | 18.58 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Soy flour, full-fat, roasted
Serving Size: 1 cup, stirred (85 g)| Amount Per Serving | ||
|---|---|---|
| Calories 374.6 | Cals from Fat 167 | |
| Water | 3.24 g | |
| Total Fat (42%)* | 18.58 g | |
| Saturated Fat | 2.69 g | |
| Polyunsaturated Fat | 10.49 g | |
| Monounsaturated Fat | 4.1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 10.2 mg | |
| Potassium | 1734.85 g | |
| Total Carbohydrate (31%)* | 28.62 g | |
| Dietary Fiber | 8.25 g | |
| Sugars | 6.47 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (27%)* | 29.58 g | |
| Vitamin A | 103.7 IU | |
| Vitamin C | 0 mg | |
| Calcium | 159.8 mg | |
| Iron | 4.95 mg | |
| Vitamin E | 1.68 ATE | |
| Thiamin | 0.35 mg | |
| Riboflavin | 0.8 mg | |
| Niacin | 2.79 mg | |
| Vitamin B6 | 0.3 mg | |
| Folate | 192.95 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 1.03 mg | |
| Phosphorous | 404.6 mg | |
| Magnesium | 313.65 mg | |
| Selenium | 6.38 mg | |
| Zinc | 3.04 mg | |
| Copper | 1.89 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database