Calories In Soup, Escarole, Canned, Ready-to-serve
66 Calories in 1 can (19.5 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 24% | 21% | 55% |
| Calories | 16 cals | 14 cals | 36 cals |
| Grams | 3.98 g | 3.43 g | 4.04 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Soup, Escarole, Canned, Ready-to-serve
Serving Size: 1 can (19.5 oz) (553 g)| Amount Per Serving | ||
|---|---|---|
| Calories 65.9 | Cals from Fat 36 | |
| Water | 535.8 g | |
| Total Fat (55%)* | 4.04 g | |
| Saturated Fat | 1.22 g | |
| Polyunsaturated Fat | 0.83 g | |
| Monounsaturated Fat | 1.82 g | |
| Trans Fat | 0 g | |
| Cholesterol | 5.53 mg | |
| Sodium | 8615.74 mg | |
| Potassium | 591.71 g | |
| Total Carbohydrate (24%)* | 3.98 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (21%)* | 3.43 g | |
| Vitamin A | 4838.75 IU | |
| Vitamin C | 9.95 mg | |
| Calcium | 71.89 mg | |
| Iron | 1.66 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.17 mg | |
| Riboflavin | 0.11 mg | |
| Niacin | 5.14 mg | |
| Vitamin B6 | 0.5 mg | |
| Folate | 77.42 mcg | |
| Vitamin B12 | 1.11 mcg | |
| Pantothenic Acid | 0.39 mg | |
| Phosphorous | 176.96 mg | |
| Magnesium | 11.06 mg | |
| Selenium | 0 mg | |
| Zinc | 4.98 mg | |
| Copper | 0.83 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database