Calories In Snacks, corn-based, extruded, chips, plain
1026 Calories in 1 bag (7 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 49% | 3% | 48% |
| Calories | 499 cals | 48 cals | 506 cals |
| Grams | 124.76 g | 11.94 g | 56.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, corn-based, extruded, chips, plain
Serving Size: 1 bag (7 oz) (198 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1026.3 | Cals from Fat 506 | |
| Water | 0.65 g | |
| Total Fat (48%)* | 56.25 g | |
| Saturated Fat | 7.15 g | |
| Polyunsaturated Fat | 27.74 g | |
| Monounsaturated Fat | 15.67 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1219.68 mg | |
| Potassium | 267.3 g | |
| Total Carbohydrate (49%)* | 124.76 g | |
| Dietary Fiber | 10.49 g | |
| Sugars | 2.3 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (3%)* | 11.94 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 324.72 mg | |
| Iron | 2.61 mg | |
| Vitamin E | 2.69 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 1.27 mg | |
| Niacin | 0.72 mg | |
| Vitamin B6 | 0.23 mg | |
| Folate | 25.74 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 1.12 mg | |
| Phosphorous | 310.86 mg | |
| Magnesium | 166.32 mg | |
| Selenium | 13.27 mg | |
| Zinc | 3.13 mg | |
| Copper | 0.43 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database