Calories In Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
376 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 75% | 6% | 19% |
| Calories | 281 cals | 22 cals | 73 cals |
| Grams | 70.33 g | 5.41 g | 8.11 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
Serving Size: 3.5 oz (100g)| Amount Per Serving | ||
|---|---|---|
| Calories 376 | Cals from Fat 73 | |
| Water | 14.43 g | |
| Total Fat (19%)* | 8.11 g | |
| Saturated Fat | 1.22 g | |
| Polyunsaturated Fat | 3.62 g | |
| Monounsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 1 mg | |
| Sodium | 283 mg | |
| Potassium | 250 g | |
| Total Carbohydrate (75%)* | 70.33 g | |
| Dietary Fiber | 3.6 g | |
| Sugars | 32.43 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (6%)* | 5.41 g | |
| Vitamin A | 2027 IU | |
| Vitamin C | 7.8 mg | |
| Calcium | 541 mg | |
| Iron | 4.86 mg | |
| Vitamin E | 0.88 ATE | |
| Thiamin | 0.61 mg | |
| Riboflavin | 1.15 mg | |
| Niacin | 13.51 mg | |
| Vitamin B6 | 1.4 mg | |
| Folate | 108 mcg | |
| Vitamin B12 | 0.3 mcg | |
| Pantothenic Acid | 0.53 mg | |
| Phosphorous | 148 mg | |
| Magnesium | 46 mg | |
| Selenium | 7.7 mg | |
| Zinc | 0.9 mg | |
| Copper | 0.13 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database