Calories In Sauce, fish, ready-to-serve
6 Calories in 1 tbspBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 42% | 58% | 0% |
| Calories | 3 cals | 4 cals | 0 cals |
| Grams | 0.66 g | 0.91 g | 0 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Sauce, fish, ready-to-serve
Serving Size: 1 tbsp (18 g)| Amount Per Serving | ||
|---|---|---|
| Calories 6.3 | Cals from Fat 0 | |
| Water | 12.79 g | |
| Total Fat (0%)* | 0 g | |
| Saturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1389.6 mg | |
| Potassium | 51.84 g | |
| Total Carbohydrate (42%)* | 0.66 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0.66 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (58%)* | 0.91 g | |
| Vitamin A | 2.16 IU | |
| Vitamin C | 0.09 mg | |
| Calcium | 7.74 mg | |
| Iron | 0.14 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0.01 mg | |
| Niacin | 0.42 mg | |
| Vitamin B6 | 0.07 mg | |
| Folate | 9.18 mcg | |
| Vitamin B12 | 0.09 mcg | |
| Pantothenic Acid | 0.02 mg | |
| Phosphorous | 1.26 mg | |
| Magnesium | 31.5 mg | |
| Selenium | 1.64 mg | |
| Zinc | 0.04 mg | |
| Copper | 0.01 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database