Calories In Sauce, cheese, ready-to-serve
110 Calories in 0.25 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 16% | 15% | 69% |
| Calories | 17 cals | 17 cals | 75 cals |
| Grams | 4.3 g | 4.23 g | 8.37 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Sauce, cheese, ready-to-serve
Serving Size: 0.25 cup (63 g)| Amount Per Serving | ||
|---|---|---|
| Calories 109.6 | Cals from Fat 75 | |
| Water | 44.42 g | |
| Total Fat (69%)* | 8.37 g | |
| Saturated Fat | 3.79 g | |
| Polyunsaturated Fat | 1.64 g | |
| Monounsaturated Fat | 2.41 g | |
| Trans Fat | 0 g | |
| Cholesterol | 18.27 mg | |
| Sodium | 521.64 mg | |
| Potassium | 18.9 g | |
| Total Carbohydrate (16%)* | 4.3 g | |
| Dietary Fiber | 0.32 g | |
| Sugars | 0.26 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (15%)* | 4.23 g | |
| Vitamin A | 199.08 IU | |
| Vitamin C | 0.25 mg | |
| Calcium | 115.92 mg | |
| Iron | 0.13 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0.07 mg | |
| Niacin | 0.02 mg | |
| Vitamin B6 | 0.01 mg | |
| Folate | 2.52 mcg | |
| Vitamin B12 | 0.09 mcg | |
| Pantothenic Acid | 0.08 mg | |
| Phosphorous | 98.91 mg | |
| Magnesium | 5.67 mg | |
| Selenium | 2.02 mg | |
| Zinc | 0.62 mg | |
| Copper | 0.01 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database