Calories In Rice With Egg+spring Onion, Stir-fried - Per Serving.
417 Calories in 242.57 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice With Egg+spring Onion, Stir-fried - Per Serving.
Serving Size: 242.57 gram| Amount Per Serving | ||
|---|---|---|
| Calories 417 | Cals from Fat 135 | |
| Water | 141 g | |
| Total Fat | 15.00 g | |
| Saturated Fat | 4.30 g | |
| Polyunsaturated Fat | 4.40 g | |
| Monounsaturated Fat | 5.70 g | |
| Trans Fat | n/a g | |
| Cholesterol | 114 mg | |
| Sodium | 1169 mg | |
| Potassium | 162 g | |
| Total Carbohydrate | 58.00 g | |
| Dietary Fiber | 0.80 g | |
| Sugars | n/a g | |
| Starch | 58.100 g | |
| Alcohol | n/a g | |
| Protein | 12.00 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | n/a | |
| Iron | n/a | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.