Calories In Rice, White, Long-grain, Regular, Cooked, Unenriched, Without Salt
205 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 90% | 8% | 2% |
| Calories | 178 cals | 17 cals | 4 cals |
| Grams | 44.51 g | 4.25 g | 0.44 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Regular, Cooked, Unenriched, Without Salt
Serving Size: 1 cup (158 g)| Amount Per Serving | ||
|---|---|---|
| Calories 205.1 | Cals from Fat 4 | |
| Water | 108.14 g | |
| Total Fat (2%)* | 0.44 g | |
| Saturated Fat | 0.12 g | |
| Polyunsaturated Fat | 0.12 g | |
| Monounsaturated Fat | 0.14 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.58 mg | |
| Potassium | 55.3 g | |
| Total Carbohydrate (90%)* | 44.51 g | |
| Dietary Fiber | 0.63 g | |
| Sugars | 0.08 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (8%)* | 4.25 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 15.8 mg | |
| Iron | 0.32 mg | |
| Vitamin E | 0.06 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 0.02 mg | |
| Niacin | 0.63 mg | |
| Vitamin B6 | 0.15 mg | |
| Folate | 4.74 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.62 mg | |
| Phosphorous | 67.94 mg | |
| Magnesium | 18.96 mg | |
| Selenium | 11.85 mg | |
| Zinc | 0.77 mg | |
| Copper | 0.11 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database