Calories In Rice, White, Long-grain, Parboiled, Enriched, Cooked
194 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 88% | 9% | 3% |
| Calories | 165 cals | 18 cals | 5 cals |
| Grams | 41.16 g | 4.6 g | 0.58 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Parboiled, Enriched, Cooked
Serving Size: 1 cup (158 g)| Amount Per Serving | ||
|---|---|---|
| Calories 193.7 | Cals from Fat 5 | |
| Water | 111.17 g | |
| Total Fat (3%)* | 0.58 g | |
| Saturated Fat | 0.12 g | |
| Polyunsaturated Fat | 0.14 g | |
| Monounsaturated Fat | 0.12 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 3.16 mg | |
| Potassium | 88.48 g | |
| Total Carbohydrate (88%)* | 41.16 g | |
| Dietary Fiber | 1.42 g | |
| Sugars | 0.17 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (9%)* | 4.6 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 30.02 mg | |
| Iron | 2.86 mg | |
| Vitamin E | 0.02 ATE | |
| Thiamin | 0.33 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 3.65 mg | |
| Vitamin B6 | 0.25 mg | |
| Folate | 127.98 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.51 mg | |
| Phosphorous | 86.9 mg | |
| Magnesium | 14.22 mg | |
| Selenium | 14.69 mg | |
| Zinc | 0.58 mg | |
| Copper | 0.11 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database