Calories In Rice, Brown, Medium-grain, Cooked
218 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 87% | 7% | 6% |
| Calories | 183 cals | 18 cals | 15 cals |
| Grams | 45.84 g | 4.52 g | 1.62 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, Brown, Medium-grain, Cooked
Serving Size: 1 cup (195 g)| Amount Per Serving | ||
|---|---|---|
| Calories 217.9 | Cals from Fat 15 | |
| Water | 142.27 g | |
| Total Fat (6%)* | 1.62 g | |
| Saturated Fat | 0.32 g | |
| Polyunsaturated Fat | 0.58 g | |
| Monounsaturated Fat | 0.59 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.95 mg | |
| Potassium | 154.05 g | |
| Total Carbohydrate (87%)* | 45.84 g | |
| Dietary Fiber | 3.51 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (7%)* | 4.52 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 19.5 mg | |
| Iron | 1.03 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.02 mg | |
| Niacin | 2.59 mg | |
| Vitamin B6 | 0.29 mg | |
| Folate | 7.8 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.76 mg | |
| Phosphorous | 150.15 mg | |
| Magnesium | 85.8 mg | |
| Selenium | 0 mg | |
| Zinc | 1.21 mg | |
| Copper | 0.16 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database