Calories In Rice, Brown, Long-grain, Cooked
216 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 85% | 8% | 7% |
| Calories | 179 cals | 20 cals | 16 cals |
| Grams | 44.77 g | 5.03 g | 1.76 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, Brown, Long-grain, Cooked
Serving Size: 1 cup (195 g)| Amount Per Serving | ||
|---|---|---|
| Calories 216.3 | Cals from Fat 16 | |
| Water | 142.53 g | |
| Total Fat (7%)* | 1.76 g | |
| Saturated Fat | 0.35 g | |
| Polyunsaturated Fat | 0.63 g | |
| Monounsaturated Fat | 0.64 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 9.75 mg | |
| Potassium | 83.85 g | |
| Total Carbohydrate (85%)* | 44.77 g | |
| Dietary Fiber | 3.51 g | |
| Sugars | 0.68 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (8%)* | 5.03 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 19.5 mg | |
| Iron | 0.82 mg | |
| Vitamin E | 0.06 ATE | |
| Thiamin | 0.19 mg | |
| Riboflavin | 0.05 mg | |
| Niacin | 2.98 mg | |
| Vitamin B6 | 0.28 mg | |
| Folate | 7.8 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.56 mg | |
| Phosphorous | 161.85 mg | |
| Magnesium | 83.85 mg | |
| Selenium | 19.11 mg | |
| Zinc | 1.23 mg | |
| Copper | 0.2 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database