Calories In Peas, edible-podded, frozen, unprepared
118 Calories in 1 package (10 oz)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 71% | 23% | 6% |
| Calories | 82 cals | 32 cals | 8 cals |
| Grams | 20.45 g | 7.95 g | 0.85 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peas, edible-podded, frozen, unprepared
Serving Size: 1 package (10 oz) (284 g)| Amount Per Serving | ||
|---|---|---|
| Calories 117.9 | Cals from Fat 8 | |
| Water | 253.61 g | |
| Total Fat (6%)* | 0.85 g | |
| Saturated Fat | 0.16 g | |
| Polyunsaturated Fat | 0.38 g | |
| Monounsaturated Fat | 0.09 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 11.36 mg | |
| Potassium | 545.28 g | |
| Total Carbohydrate (71%)* | 20.45 g | |
| Dietary Fiber | 8.8 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (23%)* | 7.95 g | |
| Vitamin A | 397.6 IU | |
| Vitamin C | 62.48 mg | |
| Calcium | 142 mg | |
| Iron | 5.68 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.17 mg | |
| Riboflavin | 0.28 mg | |
| Niacin | 1.42 mg | |
| Vitamin B6 | 0.44 mg | |
| Folate | 113.6 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 2.04 mg | |
| Phosphorous | 144.84 mg | |
| Magnesium | 65.32 mg | |
| Selenium | 1.99 mg | |
| Zinc | 1.16 mg | |
| Copper | 0.22 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database