Calories In Peas, Edible-podded, Raw
14 Calories in 10 pea podsBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 73% | 23% | 4% |
| Calories | 10 cals | 4 cals | 1 cals |
| Grams | 2.57 g | 0.95 g | 0.07 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peas, Edible-podded, Raw
Serving Size: 10 pea pods (34 g)| Amount Per Serving | ||
|---|---|---|
| Calories 14.3 | Cals from Fat 1 | |
| Water | 30.22 g | |
| Total Fat (4%)* | 0.07 g | |
| Saturated Fat | 0.01 g | |
| Polyunsaturated Fat | 0.03 g | |
| Monounsaturated Fat | 0.01 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1.36 mg | |
| Potassium | 68 g | |
| Total Carbohydrate (73%)* | 2.57 g | |
| Dietary Fiber | 0.88 g | |
| Sugars | 1.36 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (23%)* | 0.95 g | |
| Vitamin A | 369.58 IU | |
| Vitamin C | 20.4 mg | |
| Calcium | 14.62 mg | |
| Iron | 0.71 mg | |
| Vitamin E | 0.13 ATE | |
| Thiamin | 0.05 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.2 mg | |
| Vitamin B6 | 0.05 mg | |
| Folate | 14.28 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.26 mg | |
| Phosphorous | 18.02 mg | |
| Magnesium | 8.16 mg | |
| Selenium | 0.24 mg | |
| Zinc | 0.09 mg | |
| Copper | 0.03 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database