Calories In Peas, Edible-podded, Frozen, Cooked, Boiled, Drained, Without Salt
42 Calories in 0.5 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 71% | 23% | 6% |
| Calories | 29 cals | 11 cals | 3 cals |
| Grams | 7.22 g | 2.8 g | 0.3 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peas, Edible-podded, Frozen, Cooked, Boiled, Drained, Without Salt
Serving Size: 0.5 cup (80 g)| Amount Per Serving | ||
|---|---|---|
| Calories 41.6 | Cals from Fat 3 | |
| Water | 69.28 g | |
| Total Fat (6%)* | 0.3 g | |
| Saturated Fat | 0.06 g | |
| Polyunsaturated Fat | 0.13 g | |
| Monounsaturated Fat | 0.03 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 4 mg | |
| Potassium | 173.6 g | |
| Total Carbohydrate (71%)* | 7.22 g | |
| Dietary Fiber | 2.48 g | |
| Sugars | 3.86 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (23%)* | 2.8 g | |
| Vitamin A | 1048.8 IU | |
| Vitamin C | 17.6 mg | |
| Calcium | 47.2 mg | |
| Iron | 1.92 mg | |
| Vitamin E | 0.38 ATE | |
| Thiamin | 0.05 mg | |
| Riboflavin | 0.1 mg | |
| Niacin | 0.45 mg | |
| Vitamin B6 | 0.14 mg | |
| Folate | 28 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.69 mg | |
| Phosphorous | 46.4 mg | |
| Magnesium | 22.4 mg | |
| Selenium | 0.64 mg | |
| Zinc | 0.39 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database