Calories In Peas, Edible-podded, Frozen, Cooked, Boiled, Drained, With Salt
126 Calories in 1 package (10 oz) yieldsBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 70% | 24% | 6% |
| Calories | 85 cals | 35 cals | 9 cals |
| Grams | 21.33 g | 8.86 g | 0.96 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peas, Edible-podded, Frozen, Cooked, Boiled, Drained, With Salt
Serving Size: 1 package (10 oz) yields (253 g)| Amount Per Serving | ||
|---|---|---|
| Calories 125.6 | Cals from Fat 9 | |
| Water | 219.1 g | |
| Total Fat (6%)* | 0.96 g | |
| Saturated Fat | 0.18 g | |
| Polyunsaturated Fat | 0.42 g | |
| Monounsaturated Fat | 0.1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 609.73 mg | |
| Potassium | 549.01 g | |
| Total Carbohydrate (70%)* | 21.33 g | |
| Dietary Fiber | 7.84 g | |
| Sugars | 12.19 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (24%)* | 8.86 g | |
| Vitamin A | 3316.83 IU | |
| Vitamin C | 55.66 mg | |
| Calcium | 149.27 mg | |
| Iron | 6.07 mg | |
| Vitamin E | 1.19 ATE | |
| Thiamin | 0.16 mg | |
| Riboflavin | 0.3 mg | |
| Niacin | 1.42 mg | |
| Vitamin B6 | 0.44 mg | |
| Folate | 88.55 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 2.17 mg | |
| Phosphorous | 146.74 mg | |
| Magnesium | 70.84 mg | |
| Selenium | 2.02 mg | |
| Zinc | 1.24 mg | |
| Copper | 0.23 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database