Calories In Peaches, Dehydrated (low-moisture), Sulfured, Uncooked
376 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 92% | 5% | 3% |
| Calories | 386 cals | 23 cals | 11 cals |
| Grams | 96.49 g | 5.67 g | 1.19 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peaches, Dehydrated (low-moisture), Sulfured, Uncooked
Serving Size: 1 cup (116 g)| Amount Per Serving | ||
|---|---|---|
| Calories 376.4 | Cals from Fat 11 | |
| Water | 8.7 g | |
| Total Fat (3%)* | 1.19 g | |
| Saturated Fat | 0.13 g | |
| Polyunsaturated Fat | 0.58 g | |
| Monounsaturated Fat | 0.44 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 11.6 mg | |
| Potassium | 1567.16 g | |
| Total Carbohydrate (92%)* | 96.49 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (5%)* | 5.67 g | |
| Vitamin A | 1643.72 IU | |
| Vitamin C | 12.3 mg | |
| Calcium | 44.08 mg | |
| Iron | 6.39 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.05 mg | |
| Riboflavin | 0.13 mg | |
| Niacin | 5.6 mg | |
| Vitamin B6 | 0.18 mg | |
| Folate | 8.12 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.61 mg | |
| Phosphorous | 187.92 mg | |
| Magnesium | 66.12 mg | |
| Selenium | 0 mg | |
| Zinc | 0.9 mg | |
| Copper | 0.57 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database