Calories In Pasta, Fresh-refrigerated, Plain, As Purchased
368 Calories in 4.5 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 78% | 15% | 7% |
| Calories | 280 cals | 58 cals | 26 cals |
| Grams | 70.05 g | 14.48 g | 2.94 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pasta, Fresh-refrigerated, Plain, As Purchased
Serving Size: 4.5 oz (128 g)| Amount Per Serving | ||
|---|---|---|
| Calories 368.2 | Cals from Fat 26 | |
| Water | 39.68 g | |
| Total Fat (7%)* | 2.94 g | |
| Saturated Fat | 0.42 g | |
| Polyunsaturated Fat | 1.21 g | |
| Monounsaturated Fat | 0.35 g | |
| Trans Fat | 0 g | |
| Cholesterol | 93.44 mg | |
| Sodium | 33.28 mg | |
| Potassium | 229.12 g | |
| Total Carbohydrate (78%)* | 70.05 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (15%)* | 14.48 g | |
| Vitamin A | 60.16 IU | |
| Vitamin C | 0 mg | |
| Calcium | 19.2 mg | |
| Iron | 4.29 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.9 mg | |
| Riboflavin | 0.56 mg | |
| Niacin | 4.29 mg | |
| Vitamin B6 | 0.12 mg | |
| Folate | 225.28 mcg | |
| Vitamin B12 | 0.4 mcg | |
| Pantothenic Acid | 0.68 mg | |
| Phosphorous | 208.64 mg | |
| Magnesium | 58.88 mg | |
| Selenium | 0 mg | |
| Zinc | 1.56 mg | |
| Copper | 0.29 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database