Calories In Milk, Whole, 3.25% Milkfat, Without Added Vitamin A And Vitamin D
595 Calories in 1 quartBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 31% | 21% | 48% |
| Calories | 187 cals | 123 cals | 287 cals |
| Grams | 46.65 g | 30.74 g | 31.92 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, Whole, 3.25% Milkfat, Without Added Vitamin A And Vitamin D
Serving Size: 1 quart (976 g)| Amount Per Serving | ||
|---|---|---|
| Calories 595.4 | Cals from Fat 287 | |
| Water | 860.15 g | |
| Total Fat (48%)* | 31.92 g | |
| Saturated Fat | 18.2 g | |
| Polyunsaturated Fat | 1.9 g | |
| Monounsaturated Fat | 7.93 g | |
| Trans Fat | 0 g | |
| Cholesterol | 97.6 mg | |
| Sodium | 419.68 mg | |
| Potassium | 1288.32 g | |
| Total Carbohydrate (31%)* | 46.65 g | |
| Dietary Fiber | 0 g | |
| Sugars | 51.34 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (21%)* | 30.74 g | |
| Vitamin A | 1581.12 IU | |
| Vitamin C | 0 mg | |
| Calcium | 1102.88 mg | |
| Iron | 0.29 mg | |
| Vitamin E | 0.68 ATE | |
| Thiamin | 0.45 mg | |
| Riboflavin | 1.65 mg | |
| Niacin | 0.87 mg | |
| Vitamin B6 | 0.35 mg | |
| Folate | 48.8 mcg | |
| Vitamin B12 | 4.39 mcg | |
| Pantothenic Acid | 3.64 mg | |
| Phosphorous | 819.84 mg | |
| Magnesium | 97.6 mg | |
| Selenium | 36.11 mg | |
| Zinc | 3.61 mg | |
| Copper | 0.24 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database