Calories In Milk, Reduced Fat, Fluid, 2% Milkfat, With Added Nonfat Milk Solids, Without Added Vitamin A
544 Calories in 1 quartBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 39% | 30% | 31% |
| Calories | 215 cals | 155 cals | 175 cals |
| Grams | 53.8 g | 38.71 g | 19.4 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, Reduced Fat, Fluid, 2% Milkfat, With Added Nonfat Milk Solids, Without Added Vitamin A
Serving Size: 1 quart (980 g)| Amount Per Serving | ||
|---|---|---|
| Calories 544.1 | Cals from Fat 175 | |
| Water | 859.56 g | |
| Total Fat (31%)* | 19.4 g | |
| Saturated Fat | 12.07 g | |
| Polyunsaturated Fat | 0.09 g | |
| Monounsaturated Fat | 0.64 g | |
| Trans Fat | 0 g | |
| Cholesterol | 78.4 mg | |
| Sodium | 578.2 mg | |
| Potassium | 1783.6 g | |
| Total Carbohydrate (39%)* | 53.8 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (30%)* | 38.71 g | |
| Vitamin A | 735 IU | |
| Vitamin C | 10.78 mg | |
| Calcium | 1401.4 mg | |
| Iron | 0.59 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.44 mg | |
| Riboflavin | 1.9 mg | |
| Niacin | 0.99 mg | |
| Vitamin B6 | 0.45 mg | |
| Folate | 49 mcg | |
| Vitamin B12 | 3.82 mcg | |
| Pantothenic Acid | 3.32 mg | |
| Phosphorous | 1097.6 mg | |
| Magnesium | 147 mg | |
| Selenium | 25.48 mg | |
| Zinc | 4.02 mg | |
| Copper | 0.11 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database