Calories In Milk, Reduced Fat, Fluid, 2% Milkfat, Protein Fortified, With Added Vitamin A And Vitamin D
546 Calories in 1 quartBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 39% | 30% | 31% |
| Calories | 216 cals | 155 cals | 175 cals |
| Grams | 54.02 g | 38.87 g | 19.48 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, Reduced Fat, Fluid, 2% Milkfat, Protein Fortified, With Added Vitamin A And Vitamin D
Serving Size: 1 quart (984 g)| Amount Per Serving | ||
|---|---|---|
| Calories 546.3 | Cals from Fat 175 | |
| Water | 863.07 g | |
| Total Fat (31%)* | 19.48 g | |
| Saturated Fat | 12.12 g | |
| Polyunsaturated Fat | 0.73 g | |
| Monounsaturated Fat | 5.63 g | |
| Trans Fat | 0 g | |
| Cholesterol | 78.72 mg | |
| Sodium | 580.56 mg | |
| Potassium | 1790.88 g | |
| Total Carbohydrate (39%)* | 54.02 g | |
| Dietary Fiber | 0 g | |
| Sugars | 51.76 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (30%)* | 38.87 g | |
| Vitamin A | 49.2 IU | |
| Vitamin C | 10.82 mg | |
| Calcium | 1407.12 mg | |
| Iron | 0.59 mg | |
| Vitamin E | 0.39 ATE | |
| Thiamin | 0.44 mg | |
| Riboflavin | 1.91 mg | |
| Niacin | 0.99 mg | |
| Vitamin B6 | 0.5 mg | |
| Folate | 59.04 mcg | |
| Vitamin B12 | 4.23 mcg | |
| Pantothenic Acid | 3.7 mg | |
| Phosphorous | 1102.08 mg | |
| Magnesium | 157.44 mg | |
| Selenium | 25.58 mg | |
| Zinc | 4.43 mg | |
| Copper | 0.08 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database