Calories In Milk, Producer, Fluid, 3.7% Milkfat
626 Calories in 1 quartBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 28% | 22% | 50% |
| Calories | 182 cals | 128 cals | 321 cals |
| Grams | 45.38 g | 32.01 g | 35.72 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, Producer, Fluid, 3.7% Milkfat
Serving Size: 1 quart (976 g)| Amount Per Serving | ||
|---|---|---|
| Calories 626.3 | Cals from Fat 321 | |
| Water | 855.85 g | |
| Total Fat (50%)* | 35.72 g | |
| Saturated Fat | 22.23 g | |
| Polyunsaturated Fat | 1.33 g | |
| Monounsaturated Fat | 10.32 g | |
| Trans Fat | 0 g | |
| Cholesterol | 136.64 mg | |
| Sodium | 478.24 mg | |
| Potassium | 1473.76 g | |
| Total Carbohydrate (28%)* | 45.38 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (22%)* | 32.01 g | |
| Vitamin A | 1346.88 IU | |
| Vitamin C | 14.64 mg | |
| Calcium | 1161.44 mg | |
| Iron | 0.49 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.37 mg | |
| Riboflavin | 1.57 mg | |
| Niacin | 0.82 mg | |
| Vitamin B6 | 0.41 mg | |
| Folate | 48.8 mcg | |
| Vitamin B12 | 3.51 mcg | |
| Pantothenic Acid | 3.05 mg | |
| Phosphorous | 907.68 mg | |
| Magnesium | 126.88 mg | |
| Selenium | 19.52 mg | |
| Zinc | 3.71 mg | |
| Copper | 0.1 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database