Calories In Mcdonalds Strawberry Milkshake - Medium
720 Calories in 447 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Mcdonalds Strawberry Milkshake - Medium
Serving Size: 447 gram| Amount Per Serving | ||
|---|---|---|
| Calories 720 | Cals from Fat 162 | |
| Water | n/a g | |
| Total Fat | 18.00 g | |
| Saturated Fat | 11.00 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | 0.400 g | |
| Cholesterol | 75 mg | |
| Sodium | 430 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 128.00 g | |
| Dietary Fiber | 0.00 g | |
| Sugars | 103.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 14.00 g | |
| Vitamin A | 20% | |
| Vitamin C | 8% | |
| Calcium | 45% | |
| Iron | 4% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.