Calories In McDONALD'S, Sausage, Egg & Cheese McGRIDDLES
563 Calories in 1 item 7 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 29% | 15% | 56% |
| Calories | 175 cals | 86 cals | 318 cals |
| Grams | 43.86 g | 21.43 g | 35.28 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Sausage, Egg & Cheese McGRIDDLES
Serving Size: 1 item 7 oz (199 g)| Amount Per Serving | ||
|---|---|---|
| Calories 563.2 | Cals from Fat 318 | |
| Water | 93.59 g | |
| Total Fat (56%)* | 35.28 g | |
| Saturated Fat | 11.24 g | |
| Polyunsaturated Fat | 4.5 g | |
| Monounsaturated Fat | 13.37 g | |
| Trans Fat | 0 g | |
| Cholesterol | 262.68 mg | |
| Sodium | 1297.48 mg | |
| Potassium | 290.54 g | |
| Total Carbohydrate (29%)* | 43.86 g | |
| Dietary Fiber | 1.19 g | |
| Sugars | 15.72 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (15%)* | 21.43 g | |
| Vitamin A | 525.36 IU | |
| Vitamin C | 0 mg | |
| Calcium | 191.04 mg | |
| Iron | 3 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.34 mg | |
| Riboflavin | 0.58 mg | |
| Niacin | 4.2 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 1.05 mcg | |
| Pantothenic Acid | 1.17 mg | |
| Phosphorous | 610.93 mg | |
| Magnesium | 27.86 mg | |
| Selenium | 0 mg | |
| Zinc | 2.05 mg | |
| Copper | 0.16 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database