Calories In McDONALD'S, Hotcakes (with 2 pats margarine & syrup)
601 Calories in 1 itemBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 67% | 6% | 27% |
| Calories | 407 cals | 36 cals | 160 cals |
| Grams | 101.84 g | 8.95 g | 17.81 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Hotcakes (with 2 pats margarine & syrup)
Serving Size: 1 item (221 g)| Amount Per Serving | ||
|---|---|---|
| Calories 601.1 | Cals from Fat 160 | |
| Water | 89.73 g | |
| Total Fat (27%)* | 17.81 g | |
| Saturated Fat | 1.81 g | |
| Polyunsaturated Fat | 4.61 g | |
| Monounsaturated Fat | 1.91 g | |
| Trans Fat | 0 g | |
| Cholesterol | 19.89 mg | |
| Sodium | 625.43 mg | |
| Potassium | 276.25 g | |
| Total Carbohydrate (67%)* | 101.84 g | |
| Dietary Fiber | 1.99 g | |
| Sugars | 45.48 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (6%)* | 8.95 g | |
| Vitamin A | 532.61 IU | |
| Vitamin C | 0 mg | |
| Calcium | 125.97 mg | |
| Iron | 2.83 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.45 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 3.24 mg | |
| Vitamin B6 | 0.11 mg | |
| Folate | 143.65 mcg | |
| Vitamin B12 | 0.02 mcg | |
| Pantothenic Acid | 1.06 mg | |
| Phosphorous | 391.17 mg | |
| Magnesium | 28.73 mg | |
| Selenium | 0 mg | |
| Zinc | 0.64 mg | |
| Copper | 0.15 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database