Calories In Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil)
85 Calories in 1 tablespoonBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | -6% | 0% | 106% |
| Calories | 0 cals | 0 cals | 89 cals |
| Grams | 0.02 g | 0.02 g | 9.93 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil)
Serving Size: 1 tablespoon (14 g)| Amount Per Serving | ||
|---|---|---|
| Calories 84.7 | Cals from Fat 89 | |
| Water | 3.9 g | |
| Total Fat (106%)* | 9.93 g | |
| Saturated Fat | 2.78 g | |
| Polyunsaturated Fat | 2.59 g | |
| Monounsaturated Fat | 3.55 g | |
| Trans Fat | 0 g | |
| Cholesterol | 3.22 mg | |
| Sodium | 102.06 mg | |
| Potassium | 9.94 g | |
| Total Carbohydrate (-6%)* | 0.02 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (0%)* | 0.02 g | |
| Vitamin A | 756.98 IU | |
| Vitamin C | 0 mg | |
| Calcium | 0 mg | |
| Iron | 0 mg | |
| Vitamin E | 1.65 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 3.22 mg | |
| Magnesium | 0 mg | |
| Selenium | 0 mg | |
| Zinc | 0 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database