Calories In Margarine-like, vegetable oil-butter spread, tub, with salt
51 Calories in 1 tablespoonBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 1% | 99% |
| Calories | 1 cals | 1 cals | 50 cals |
| Grams | 0.14 g | 0.14 g | 5.6 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like, vegetable oil-butter spread, tub, with salt
Serving Size: 1 tablespoon (14 g)| Amount Per Serving | ||
|---|---|---|
| Calories 50.7 | Cals from Fat 50 | |
| Water | 7.84 g | |
| Total Fat (99%)* | 5.6 g | |
| Saturated Fat | 1.01 g | |
| Polyunsaturated Fat | 1.76 g | |
| Monounsaturated Fat | 2.58 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 110.04 mg | |
| Potassium | 5.04 g | |
| Total Carbohydrate (0%)* | 0.14 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (1%)* | 0.14 g | |
| Vitamin A | 499.94 IU | |
| Vitamin C | 0.01 mg | |
| Calcium | 3.36 mg | |
| Iron | 0.01 mg | |
| Vitamin E | 0.63 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0.14 mcg | |
| Vitamin B12 | 0.01 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 2.8 mg | |
| Magnesium | 0.28 mg | |
| Selenium | 0.07 mg | |
| Zinc | 0 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database