Calories In Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D
29 Calories in 1 teaspoonBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 0% | 100% |
| Calories | 0 cals | 0 cals | 29 cals |
| Grams | 0.03 g | 0.01 g | 3.23 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D
Serving Size: 1 teaspoon (4 g)| Amount Per Serving | ||
|---|---|---|
| Calories 28.7 | Cals from Fat 29 | |
| Water | 0.66 g | |
| Total Fat (100%)* | 3.23 g | |
| Saturated Fat | 0.61 g | |
| Polyunsaturated Fat | 0.97 g | |
| Monounsaturated Fat | 1.56 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 37.72 mg | |
| Potassium | 0.72 g | |
| Total Carbohydrate (0%)* | 0.03 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (0%)* | 0.01 g | |
| Vitamin A | 143.08 IU | |
| Vitamin C | 0.01 mg | |
| Calcium | 0.12 mg | |
| Iron | 0 mg | |
| Vitamin E | 0.36 ATE | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0.04 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 0.2 mg | |
| Magnesium | 0.12 mg | |
| Selenium | 0 mg | |
| Zinc | 0 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database