Calories In MORI-NU, Tofu, silken, lite extra firm
32 Calories in 1 sliceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 9% | 74% | 17% |
| Calories | 3 cals | 24 cals | 5 cals |
| Grams | 0.84 g | 5.88 g | 0.59 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
MORI-NU, Tofu, silken, lite extra firm
Serving Size: 1 slice (84 g)| Amount Per Serving | ||
|---|---|---|
| Calories 31.9 | Cals from Fat 5 | |
| Water | 76.36 g | |
| Total Fat (17%)* | 0.59 g | |
| Saturated Fat | 0.1 g | |
| Polyunsaturated Fat | 0.33 g | |
| Monounsaturated Fat | 0.1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 82.32 mg | |
| Potassium | 47.88 g | |
| Total Carbohydrate (9%)* | 0.84 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0.35 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (74%)* | 5.88 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 36.12 mg | |
| Iron | 0.66 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 0.02 mg | |
| Niacin | 0.09 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 69.72 mg | |
| Magnesium | 8.4 mg | |
| Selenium | 0 mg | |
| Zinc | 0.22 mg | |
| Copper | 0.11 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database