Calories In MORI-NU, Tofu, silken, firm
52 Calories in 1 sliceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 16% | 45% | 39% |
| Calories | 8 cals | 23 cals | 20 cals |
| Grams | 2.02 g | 5.8 g | 2.27 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
MORI-NU, Tofu, silken, firm
Serving Size: 1 slice (84 g)| Amount Per Serving | ||
|---|---|---|
| Calories 52.1 | Cals from Fat 20 | |
| Water | 73.42 g | |
| Total Fat (39%)* | 2.27 g | |
| Saturated Fat | 0.34 g | |
| Polyunsaturated Fat | 1.25 g | |
| Monounsaturated Fat | 0.45 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 30.24 mg | |
| Potassium | 162.96 g | |
| Total Carbohydrate (16%)* | 2.02 g | |
| Dietary Fiber | 0.08 g | |
| Sugars | 1.07 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (45%)* | 5.8 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 26.88 mg | |
| Iron | 0.87 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.08 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.21 mg | |
| Vitamin B6 | 0.01 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 75.6 mg | |
| Magnesium | 22.68 mg | |
| Selenium | 0 mg | |
| Zinc | 0.51 mg | |
| Copper | 0.17 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database