Calories In MORI-NU, Tofu, silken, extra firm
46 Calories in 1 sliceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 15% | 54% | 31% |
| Calories | 7 cals | 25 cals | 14 cals |
| Grams | 1.68 g | 6.22 g | 1.6 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
MORI-NU, Tofu, silken, extra firm
Serving Size: 1 slice (84 g)| Amount Per Serving | ||
|---|---|---|
| Calories 46.2 | Cals from Fat 14 | |
| Water | 74 g | |
| Total Fat (31%)* | 1.6 g | |
| Saturated Fat | 0.25 g | |
| Polyunsaturated Fat | 0.89 g | |
| Monounsaturated Fat | 0.29 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 52.92 mg | |
| Potassium | 129.36 g | |
| Total Carbohydrate (15%)* | 1.68 g | |
| Dietary Fiber | 0.08 g | |
| Sugars | 0.83 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (54%)* | 6.22 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 26.04 mg | |
| Iron | 1 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.07 mg | |
| Riboflavin | 0.03 mg | |
| Niacin | 0.2 mg | |
| Vitamin B6 | 0.01 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 84 mg | |
| Magnesium | 22.68 mg | |
| Selenium | 0 mg | |
| Zinc | 0.5 mg | |
| Copper | 0.17 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database