Calories In MOR-NU, Tofu, silken, lite firm
31 Calories in 1 sliceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 13% | 68% | 19% |
| Calories | 4 cals | 21 cals | 6 cals |
| Grams | 0.92 g | 5.29 g | 0.67 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
MOR-NU, Tofu, silken, lite firm
Serving Size: 1 slice (84 g)| Amount Per Serving | ||
|---|---|---|
| Calories 31.1 | Cals from Fat 6 | |
| Water | 76.78 g | |
| Total Fat (19%)* | 0.67 g | |
| Saturated Fat | 0.11 g | |
| Polyunsaturated Fat | 0.38 g | |
| Monounsaturated Fat | 0.11 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 71.4 mg | |
| Potassium | 52.92 g | |
| Total Carbohydrate (13%)* | 0.92 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0.38 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (68%)* | 5.29 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 30.24 mg | |
| Iron | 0.63 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.03 mg | |
| Riboflavin | 0.02 mg | |
| Niacin | 0.09 mg | |
| Vitamin B6 | 0 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 68.04 mg | |
| Magnesium | 8.4 mg | |
| Selenium | 0 mg | |
| Zinc | 0.28 mg | |
| Copper | 0.1 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database