Calories In LOMA LINDA Redi-Burger, canned, unprepared
124 Calories in 1 slice , 5/8"Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 23% | 60% | 17% |
| Calories | 28 cals | 74 cals | 21 cals |
| Grams | 6.97 g | 18.62 g | 2.38 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
LOMA LINDA Redi-Burger, canned, unprepared
Serving Size: 1 slice , 5/8" (85 g)| Amount Per Serving | ||
|---|---|---|
| Calories 124.1 | Cals from Fat 21 | |
| Water | 55.08 g | |
| Total Fat (17%)* | 2.38 g | |
| Saturated Fat | 0.34 g | |
| Polyunsaturated Fat | 1.53 g | |
| Monounsaturated Fat | 0.51 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 431.8 mg | |
| Potassium | 144.5 g | |
| Total Carbohydrate (23%)* | 6.97 g | |
| Dietary Fiber | 3.66 g | |
| Sugars | 1.02 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (60%)* | 18.62 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 14.45 mg | |
| Iron | 17 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.26 mg | |
| Riboflavin | 0.43 mg | |
| Niacin | 4.34 mg | |
| Vitamin B6 | 0.43 mg | |
| Folate | 0 mcg | |
| Vitamin B12 | 1.36 mcg | |
| Pantothenic Acid | 1.45 mg | |
| Phosphorous | 135.15 mg | |
| Magnesium | 0 mg | |
| Selenium | 0 mg | |
| Zinc | 1.45 mg | |
| Copper | 0 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database